Investor Relations
PDF Link | Description | Date |
---|---|---|
ASX Release 18 December 2020 | Voluntary Escrow Release | December 18, 2020 |
ASX Release 15 December 2020 | Ceasing to be a substantial holder from AEF | December 15, 2020 |
ASX Release 7 December 2020 | Appendix 2A | December 7, 2020 |
ASX Release 17 November 2020 | Results of Annual General Meeting | November 17, 2020 |
ASX Release 17 November 2020 | Annual General Meeting Presentation | November 17, 2020 |
ASX Release 12 November 2020 | Appendix 2A | November 12, 2020 |
ASX Release 28 October 2020 | Appendix 4C and Quarterly Activities Report | October 28, 2020 |
ASX Release 19 October 2020 | Escrow Release | October 19, 2020 |
ASX Release 19 October 2020 | Appendix 2A | October 19, 2020 |
ASX Release 14 October 2020 | Annual General Meeting – Notice of Meeting | October 14, 2020 |
ASX Release 12 October 2020 | Appendix 2A | October 12, 2020 |
ASX Release 6 October 2020 | Appendix 2A | October 6, 2020 |
ASX Release 1 October 2020 | Annual Report | October 1, 2020 |
ASX Release 1 October 2020 | Appendix 4G and Corporate Governance Statement | October 1, 2020 |
ASX Release 30 September 2020 | Appendix 2A | September 30, 2020 |
ASX Release 1 September 2020 | Annual General Meeting Date | September 1, 2020 |
ASX Release 31 August 2020 | Investor Update | August 31, 2020 |
ASX Release 31 August 2020 | Preliminary Final Report | August 31, 2020 |
ASX Release 17 August 2020 | Cleansing Notice – Placement | August 17, 2020 |
ASX Release 17 August 2020 | Appendix 2A – Placement Pt 2 | August 17, 2020 |
ASX Release 14 August 2020 | Becoming a Substantial Holder from AEF | August 14, 2020 |
ASX Release 14 August 2020 | Cleansing Notice – Placement (Part) | August 14, 2020 |
ASX Release 14 August 2020 | Appendix 2A – Placement (Part) | August 14, 2020 |
ASX Release 12 August 2020 | Reinstatement to Official Quotation | August 12, 2020 |
ASX Release 12 August 2020 | Proposed issue of Securities – RCW | August 12, 2020 |
ASX Release 12 August 2020 | RightCrowd Raises $4.0 million | August 12, 2020 |
ASX Release 12 August 2020 | Suspension from Official Quotation | August 12, 2020 |
ASX Release 10 August 2020 | Trading Halt | August 10, 2020 |
ASX Release 10 August 2020 | Pause in Trading | August 10, 2020 |
ASX Release 31 July 2020 | Appendix 4C and Quarterly Activities Report | July 31, 2020 |
ASX Release 31 July 2020 | Appendix 4C and Quarterly Activities Report | July, 31, 2020 |
ASX Release 29 June 2020 | Change of Auditor | June, 29, 2020 |
ASX Release 26 June 2020 | RightCrowd secures $5m of new funding | June, 26, 2020 |
ASX Release 1 June 2020 | Appendix 3G – Performance Rights Issue | June, 1, 2020 |
ASX Release 8 May 2020 | Quarterly Activities Report – Supplementary Announcement | May 8, 2020 |
ASX Release 30 April 2020 | Quarterly Activities Report | April 30, 2020 |
ASX Release 30 April 2020 | Appendix 4C | April 30, 2020 |
ASX Release 1 April 2020 | Voluntary Escrow Release | April 1, 2020 |
ASX Release 1 April 2020 | Appendix 3G – Performance Rights | April 1, 2020 |
ASX Release 26 March 2020 | NWR Small Caps Virtual Conference Presentation | March 26, 2020 |
ASX Release 25 March 2020 | Virtual Conference Presentation | March 25, 2020 |
ASX Release 28 February 2020 | 1H20 Results – Investor Presentation | February 28, 2020 |
ASX Release 28 February 2020 | Appendix 4D and 1H20 Financial Statements | February 28, 2020 |
ASX Release 31 January 2020 | Quarterly Update Q2 FY2020 | January 31, 2020 |
ASX Release 31 January 2020 | Appendix 4C | January 31, 2020 |
ASX Release 2 January 2020 | Escrow Release | January 2, 2020 |
Title | Description | Date |
---|---|---|
ASX Release 13 December 2019 | Appendix 3B | December 13, 2019 |
ASX Release 13 December 2019 | Cleansing Notice | December 13, 2019 |
ASX Release 26 November 2019 | Annual General Meeting Results | November 26, 2019 |
ASX Release 26 November 2019 | Annual General Meeting Address and Presentation | November 26, 2019 |
ASX Release 31 October 2019 | Q1 Business Update | October 31, 2019 |
ASX Release 31 October 2019 | Appendix 4C | October 31, 2019 |
ASX Release 27 September 2019 | Appendix 4G and Corporate Governance Statement | September 27, 2019 |
ASX Release 27 September 2019 | Annual Report | September 27, 2019 |
ASX Release 19 September 2019 | Investor Presentation | September 19, 2019 |
ASX Release 18 September 2019 | Appendix 3B – Escrow Release (Updated) | September 18, 2019 |
ASX Release 6 September 2019 | Change of Director’s Interest Notice – Davies | September 6, 2019 |
ASX Release 1 September 2019 | Escrow Release Announcement | September 1, 2019 |
ASX Release 30 August 2019 | Appendix 4E and Preliminary Financial Statements | August 30, 2019 |
ASX Release 20 August 2019 | Initial Director’s Interest Notice | August 20, 2019 |
ASX Release 20 August 2019 | Final Director’s Interest Notice | August 20, 2019 |
ASX Release 20 August 2019 | Director Appointment/Resignation | August 20, 2019 |
ASX Release 31 July 2019 | Appendix 4C | July 31, 2019 |
ASX Release 8 July 2019 | Revenue growth for FY 2018/19 to be approximately 60% | July 8, 2019 |
ASX Release 7 June 2019 | Senior Management Changes | June 7, 2019 |
ASX Release 5 June 2019 | Change of Director’s Interest Notice – Goninan | June 5, 2019 |
ASX Release 26 April 2019 | Appendix 4C Correction | April 29, 2019 |
ASX Release 26 April 2019 | Appendix 4C | April 26, 2019 |
ASX Release 9 April 2019 | RightCrowd awarded $2m contract for European high security energy facilities | April 9, 2019 |
ASX Release 4 March 2019 | Securitas to distribute RightCrowd’s new Presence Control solution in Belgium and Luxembourg | March 4, 2019 |
Appendix 4D and 1H19 Financial Report | View the Appendix 4D and 1H19 Financial Report | February 25, 2019 |
ASX Release 1 February 2019 | RightCrowd announces $750,000 order from existing Fortune 50 customer | February 1, 2019 |
LM Wording for Appendix 4C | December 2018 Quarterly Activity Report | January 31, 2019 |
Appendix 3B – Ticto | View the Appendix 3B new issue announcement | January 16, 2019 |
ASX Release 16 January 2019 | View the Placement and Cleansing Notice – Ticto Completion | January 16, 2019 |
EGM Results Announcement | View the EGM Results Announcement | January 15, 2019 |
EGM Chairman’s Address | View the EGM Chairman’s Address | January 15, 2019 |
Title | Description | Date |
---|---|---|
ASX Release 21 December 2018 | RightCrowd signs long term contract with South American Oil and Gas Company | December 21, 2018 |
ASX Release 22 November 2018 | RightCrowd executes agreement to acquire unique security wearables business in Europe and raises approximately $4 million | November 22, 2018 |
Investor Update 22 November 2018 | Download the 22 November 2018 Investor Update | November 22, 2018 |
ASX:RCW – Trading Halt | View the ASX:RCW trading halt announcement | November 20, 2018 |
RCW – Results of the Annual General Meeting | View the results from the the Annual General Meeting | November 12, 2018 |
RCW – Annual General Meeting – Chairmans Address | View our Annual General Meeting document | November 12, 2018 |
Investor Update 1 November 2018 | Download the 1 November 2018 Investor Update | November 1, 2018 |
ASX Release 29 October 2018 | RightCrowd acquires real-time security and safety business in USA | October 29, 2018 |
September 2018 Quarterly Activity Report | Download the September 2018 Quarterly Activity Report | October 25, 2018 |
RightCrowd Continues Expansions in Global Banking & Financial Services Industry | RightCrowd announces a further significant sales contract with a second of the world’s top 25 Banking & Financial Services companies (by market cap) | October 19, 2018 |
ASX Release 15 October 2018 | RightCrowd wins a $1 million competitive global tender with one of the world’s top 25 (by market cap) Banking & Financial Services companies | October 15, 2018 |
ASX Release 2 October 2018 | RightCrowd Announces $2 million Consulting Contract with Multi-National Client | October 2, 2018 |
June 2018 Annual Report | Download the June 2018 Annual Report | September 28, 2018 |
RightCrowd Board Skills Matrix | View our Board Skills Matrix | September 19, 2018 |
Preliminary Financial Report FY18 | View our Preliminary Financial Report FY18 | September 3, 2018 |
Investor Update – July 2018 | View the July 2018 Investor Update | July 31, 2018 |
June 2018 Quarterly Activity Report | June 2018 Quarterly Activity Report | July 30, 2018 |
ASX Release 17 July 2018 | RightCrowd Signs a Consulting Services Contract with an Existing Fortune 50 Client | July 17, 2018 |
ASX Release 29 June 2018 | RightCrowd Continues Expansion in Banking and Financial Services Industry | June 29, 2018 |
March 2018 Quarterly Report | Download the March 2018 Quarterly Report | April 30, 2018 |
RightCrowd 4D Statement and Half-Year Report December 2017 | RightCrowd 4D Statement and Half-Year Report December 2017 | February 26, 2018 |
December 2017 Quarterly Activity Report | Download the December Quarterly Activity Report | January 30, 2018 |
Title | Description | Date |
---|---|---|
RightCrowd Annual General Meeting Presentation | View our Annual General Meeting Presentation | December 13, 2017 |
RightCrowd Financial Report – 30 June 2017 | View the RightCrowd Financial Report – 30 June 2017 | September 1, 2017 |
Title | Description | Date |
---|---|---|
RightCrowd Company Prospectus | View our Company Prospectus | August 24, 2017 |
Title | Description | Date |
---|---|---|
Corporate Governance Statement | This Corporate Governance Statement sets out compliance in relation to ASX Corporate Governance Principles and Recommendations | September 28, 2018 |
Board Skills Matrix | The Board Skills Matrix identifies the skills, experience and diversity as being required for the Board to meet strategic objectives | September 22, 2020 |
Title | Description | Date |
---|---|---|
Anti-Bribery & Anti-Corruption Policy | Anti-Bribery & Anti-Corruption Policy | July 1, 2020 |
Board Charter | Board Charter | July 1, 2020 |
Code of Conduct | Code of Conduct | July 1, 2020 |
Continuous Disclosure Policy | Continuous Disclosure Policy | July 1, 2020 |
Diversity Policy | Diversity Policy | July 1, 2020 |
Shareholder Communication Policy | Shareholder Communication Policy | July 1, 2020 |
Statement of Values | Statement of Values | July 1, 2020 |
Audit and Risk Management Committee Charter | Audit and Risk Management Committee Charter | July 1, 2020 |
Whistleblower Policy | Whistleblower Policy | December 2, 2019 |
Securities Trading Policy | Securities Trading Policy | August 29, 2018 |
Privacy Policy | Privacy Policy | June 1, 2018 |
Remuneration Policy | Remuneration Policy | August 11, 2017 |
Our company
Your trusted partner in safety, security and compliance
16Years’ Experience
More About Our Success Stories
Founded in 2004, RightCrowd (ASX:RCW) is a global provider of safety, security and compliance solutions that manages the access and presence of people. RightCrowd has offices in Seattle, New Jersey, Ghent, Hasselt, Santiago, Manila and the Gold Coast, Australia, with over 160 employees across a range of specializations.
RightCrowd has spent over 16 years working with the best of the best in the physical security industry. We have successfully optimized business functions in major global organizations, including Fortune 50 and ASX 10 companies and across many industry verticals.